Stats24 Football Prediction
If you are looking for sites that predict football matches correctly, Betpera.com is the Best Football Prediction Website. Predict the outcome of football (soccer) matches in famous football leagues. Download Football Prediction from Google Play: Download Football Prediction from Amazon Appstore: Web Page: http. Stakegains is the best football prediction website that gives you free football betting tips, soccer predictions and winning statistics.
Football predictions
Thank you for visiting our football website. Here you can find anything about football stats and predictions - football live video stream, football livescore, information about soccer prediction and picks, dropping odds for football games, football sure bets, free football predictions.
Free Football predictionsKick-off | Football League | Football Match | Football Prediction | Over/Under |
6-3-2021 0:30 | Costa Rica , Liga De Ascenso stats | Escazucena - Santa Ana | 1 1.46 | |
6-3-2021 0:00 | Mexico , Liga De Expansion Mx stats | Celaya - Tlaxcala | 1 1.57 | |
6-3-2021 0:30 | Paraguay , Primera Division stats | 12 de Octubre - Libertad Asuncion | 2 1.54 | |
6-3-2021 0:00 | Uruguay , Primera Division stats | Wanderers - Montevideo City | 2 1.59 | |
6-3-2021 1:00 | Ecuador , Liga Pro stats | Ind. del Valle - Mushuc Runa | 1 1.60 | |
6-3-2021 2:00 | Colombia , Primera A stats | Junior - Bucaramanga | 1 1.62 | |
6-3-2021 3:00 | Mexico , Liga Premier Serie A stats | Alacranes de Durango - Saltillo | X2 3.28 | |
6-3-2021 4:00 | World , Club Friendly stats | Olympia Warriors - Clarence Zebras | X2 2.23 | |
6-3-2021 5:30 | Australia , Npl Nsw stats | Sutherland Sharks - Marconi Stallions | X 3.92 | |
6-3-2021 5:00 | Australia , Npl Victoria stats | Altona Magic - Avondale FC | 2 1.82 | |
6-3-2021 5:30 | World , Club Friendly stats | Adelaide City - Modbury Jets | 1 1.60 | |
6-3-2021 6:00 | Japan , J1 League stats | Shimizu S-Pulse - Avispa Fukuoka | X2 1.93 | |
6-3-2021 6:00 | Japan , J1 League stats | Vegalta Sendai - Kawasaki Frontale | 2 1.29 | |
6-3-2021 6:00 | Japan , J2 League stats | Iwata - Machida | X 3.21 | |
6-3-2021 6:00 | South Korea , K League 1 stats | Jeju Utd - Jeonbuk | 2 1.70 | |
6-3-2021 6:00 | South Korea , Korean Cup stats | Pocheon - Changwon | 1X 1.96 | |
6-3-2021 6:00 | South Korea , Korean Cup stats | Seoul United - Paju Citizen | 1X 2.32 | |
6-3-2021 6:00 | South Korea , Korean Cup stats | Siheung Citizen - Ulsan Citizen | 2 1.81 | |
6-3-2021 8:00 | Hong Kong , Premier League stats | Resources Capital - Hong Kong Rangers | 2 1.76 | |
6-3-2021 8:00 | Japan , J1 League stats | Kashiwa Reysol - Shonan Bellmare | X2 2.23 | |
6-3-2021 8:00 | Japan , J2 League stats | Ryukyu - Renofa Yamaguchi | X 3.34 | |
6-3-2021 8:30 | South Korea , K League 1 stats | Gwangju FC - Ulsan Hyundai | 2 1.51 | |
6-3-2021 8:00 | South Korea , K League 2 stats | Anyang - Ansan Greeners | 1 1.78 | |
6-3-2021 9:10 | Australia , A League stats | Melbourne Victory - Melbourne City | 1X 1.96 | |
6-3-2021 9:00 | Australia , W League stats | Adelaide W - Sydney W | 2 1.55 | |
6-3-2021 9:45 | Malaysia , Premier League stats | Kelantan - Perak 2 | 1 1.57 | |
6-3-2021 10:00 | Algeria , U21 League stats | ASO Chlef U21 - Mlila U21 | 1 1.50 | |
6-3-2021 10:00 | Algeria , U21 League stats | Paradou U21 - USM Alger U21 | 1 1.74 | |
6-3-2021 10:00 | Algeria , U21 League stats | Skikda U21 - Oran U21 | 1X 1.94 | |
6-3-2021 10:00 | Romania , Liga 2 stats | Aerostar - Pandurii | X2 2.27 | Over 3 2.07 |
6-3-2021 10:00 | Romania , Liga 2 stats | Gloria Buzau - Unirea Slobozia | 1 1.76 | Under 2.5 1.72 |
6-3-2021 10:00 | Slovakia , 2 Liga stats | L. Mikulas - Komarno | 1 1.48 | |
6-3-2021 11:00 | Bangladesh , Premier League stats | Muktijoddha Sangsad - Abahani Chittagong | 2 1.56 | |
6-3-2021 11:30 | Bulgaria , Vtora Liga stats | Lok. Sofia - Septemvri Sofia | 1 1.29 | |
6-3-2021 11:00 | Italy , Primavera 1 stats | Ascoli U19 - Bologna U19 | X 4.30 | |
6-3-2021 11:00 | Poland , Iii Liga Group Ii stats | Baltyk Koszalin - Stezyca | 1X 3.23 | |
6-3-2021 11:45 | Portugal , Campeonato De Portugal stats | Condeixa - Carapinheirense | X2 2.25 | |
6-3-2021 11:00 | Romania , Liga 2 stats | FC Rapid Bucuresti - Csikszereda M. Ciuc | X2 1.89 | Under 2.5 1.72 |
6-3-2021 11:00 | Russia , Pfl Group 1 stats | Biolog - Legion Dynamo | 2 1.62 | |
6-3-2021 11:00 | Russia , Youth League stats | UOR U19 - Konoplev Academy U19 | X 4.09 | |
6-3-2021 11:00 | Uganda , Premier League stats | Mbarara City - Vipers | 2 1.49 | |
6-3-2021 12:30 | Belarus , Belarusian Cup stats | FC Minsk - Isloch | X2 2.32 | |
6-3-2021 12:30 | Iran , Persian Gulf Pro League stats | Sanat Naft - Persepolis | 1X 2.01 | Under 2 1.78 |
6-3-2021 12:40 | Poland , Division 1 stats | LKS Lodz - Widzew Lodz | X2 1.98 | Under 2.5 1.88 |
6-3-2021 12:00 | Poland , Division 2 stats | Pruszkow - Lublin | 1X 1.86 | Under 2.5 1.87 |
6-3-2021 12:00 | Portugal , Liga Portugal 2 stats | Vizela - Mafra | 1 1.72 | Under 2.25 1.78 |
6-3-2021 12:00 | Portugal , Liga Revelacao U23 stats | Sporting U23 - Academica U23 | 1 1.80 | |
6-3-2021 12:00 | Russia , Fnl stats | Alania Vladikavkaz - Omsk | 1 1.52 | |
6-3-2021 12:00 | Russia , Fnl stats | Shinnik Yaroslavl - Orenburg | 2 1.55 | |
6-3-2021 12:30 | Russia , Pfl Group 1 stats | Chernomorets Novorossijsk - SKA Rostov | X2 2.03 | |
6-3-2021 12:00 | Russia , Premier League stats | CSKA Moscow - Akhmat Grozny | X2 2.25 | Under 2.5 1.93 |
6-3-2021 12:00 | Russia , Youth League stats | Rubin Kazan U19 - Ufa U19 | 1 1.52 | |
6-3-2021 13:00 | Denmark , 2nd Division Group 1 stats | Jammerbugt - BK Frem | X2 2.01 | Under 2.5 1.82 |
6-3-2021 13:30 | England , Championship stats | Watford - Nottingham | X2 1.96 | Over 2 1.8 |
6-3-2021 13:30 | England , Premier League stats | Burnley - Arsenal | 1X 2.32 | Under 2.5 1.91 |
6-3-2021 13:00 | Iran , Persian Gulf Pro League stats | Tractor - Nassaji Mazandaran | X2 2.29 | Over 2 1.8 |
6-3-2021 13:00 | Italy , Primavera 1 stats | AS Roma U19 - Sassuolo U19 | X2 3.17 | |
6-3-2021 13:00 | Kosovo , Superliga stats | Gjilani - Arberia | 1 1.82 | |
6-3-2021 13:00 | Kosovo , Superliga stats | Prishtina - KF Llapi | 1 1.73 | |
6-3-2021 13:00 | Montenegro , Prva Crnogorska Liga stats | Sutjeska - Zeta | 1 1.61 | |
6-3-2021 13:00 | Poland , Division 2 stats | Blekitni Stargard - KKS Kalisz | X2 1.86 | Under 2.75 1.76 |
6-3-2021 13:00 | Poland , Division 2 stats | Polkowice - S. Rzeszow | X2 1.97 | Under 2.5 2.07 |
6-3-2021 13:00 | Poland , Iii Liga Group I stats | Legionowo - Jagiellonia II | 1 1.76 | |
6-3-2021 13:00 | Poland , Iii Liga Group Ii stats | Swinoujscie - Sroda | X 4.71 | |
6-3-2021 13:00 | Poland , Iii Liga Group Ii stats | Unia Swarzedz - Jarocin | 1X 1.98 | |
6-3-2021 13:00 | Poland , Iii Liga Group Iii stats | Sleza Wroclaw - Legnica 2 | X 3.97 | |
6-3-2021 13:00 | Poland , Iii Liga Group Iv stats | S. Wola - Avia Swidnik | X2 1.95 | |
6-3-2021 13:30 | Romania , Liga 1 stats | Univ. Craiova - FC Botosani | X2 1.89 | Under 2.25 1.92 |
6-3-2021 13:00 | Sweden , Svenska Cupen stats | Malmo FF - Halmstad | 1 1.47 | Over 3 1.78 |
6-3-2021 13:00 | Sweden , Svenska Cupen stats | Vasteras SK - GAIS | X 3.48 | Under 3 1.73 |
6-3-2021 13:00 | Syria , Premier League stats | Foutoua - Al Taliya | 1X 2.03 | |
6-3-2021 13:00 | Thailand , Thai League 2 stats | Ayutthaya Utd - Udon Thani | 1 1.54 | Over 2.5 1.79 |
6-3-2021 13:45 | World , Club Friendly stats | KuPS - Jaro | 1 1.29 | |
6-3-2021 14:30 | Algeria , Ligue 2 stats | Bejaia - Lakhdaria | X2 2.01 | |
6-3-2021 14:30 | Algeria , Ligue 2 stats | RC Kouba - Harrach | 1 1.81 | |
6-3-2021 14:30 | Austria , 2 Liga stats | A. Klagenfurt - Dornbirn | 1 1.52 | Under 3 1.81 |
6-3-2021 14:00 | Bosnia And Herzegovina , Prva Liga Rs stats | Podrinje Janja - Modrica | 2 1.79 | |
6-3-2021 14:00 | Burundi , Primus League stats | Les Elephants - Le Messager Ngozi | 2 1.78 | |
6-3-2021 14:30 | Cyprus , Division 2 stats | Alki Oroklini - Chloraka | 1 1.79 | |
6-3-2021 14:30 | Cyprus , Division 2 stats | Kouris Erimi - Paeek | 2 1.81 | |
6-3-2021 14:30 | Cyprus , Division 2 stats | Xylotympou - Aris | 2 1.61 | |
6-3-2021 14:30 | Cyprus , Division 2 stats | Thoi Lakatamias - Sotiras | 1X 3.02 | |
6-3-2021 14:00 | Czech Republic , 1 Liga stats | Pribram - Liberec | 1X 2.23 | Over 2.25 1.81 |
6-3-2021 14:00 | Denmark , 1st Division stats | Esbjerg - F. Amager | X2 1.98 | Under 2.5 1.9 |
6-3-2021 14:00 | England , League Two stats | Exeter - Leyton Orient | X2 1.93 | Under 2.5 1.93 |
6-3-2021 14:15 | France , Coupe De France stats | Ales - Montpellier | 2 1.29 | Under 3 1.9 |
6-3-2021 14:15 | France , Coupe De France stats | Red Star - Lens | 2 1.57 | Under 3 1.79 |
6-3-2021 14:15 | France , Coupe De France stats | GFA74 - Annecy | X 3.55 | Under 3 1.72 |
6-3-2021 14:15 | France , Coupe De France stats | St. Louis Neuweg - Sedan | X 3.55 | Under 3 1.7 |
6-3-2021 14:00 | Germany , 3 Liga stats | Hansa Rostock - Kaiserslautern | X 3.48 | Under 2.5 1.88 |
6-3-2021 14:00 | Germany , 3 Liga stats | Saarbrucken - Uerdingen | X2 2.3 | Under 2.5 1.81 |
6-3-2021 14:00 | Germany , Regionalliga Sudwest stats | Aalen - Ulm | 1X 2.3 | |
6-3-2021 14:00 | Germany , Regionalliga Sudwest stats | Bahlinger - Freiburg II | X 3.66 | |
6-3-2021 14:00 | Germany , Regionalliga Sudwest stats | FC 08 Homburg - Kassel | 1 1.53 | |
6-3-2021 14:00 | Germany , Regionalliga Sudwest stats | Offenbach - Balingen | 1 1.33 | |
6-3-2021 14:00 | Germany , Regionalliga Sudwest stats | Mainz II - Alzenau | 1 1.54 | |
6-3-2021 14:00 | Germany , Regionalliga Sudwest stats | RW Koblenz - Schott Mainz | 1 1.62 | |
6-3-2021 14:00 | Germany , Regionalliga Sudwest stats | Grossaspach - Steinbach Haiger | X 3.77 | |
6-3-2021 14:00 | Germany , Regionalliga West stats | Wegberg-Beeck - Dortmund II | 2 1.35 | |
6-3-2021 14:00 | Germany , Regionalliga West stats | Homberg - Rodinghausen | X 3.65 | |
6-3-2021 14:00 | Germany , Regionalliga West stats | Lotte - Preussen Munster | 2 1.78 | |
6-3-2021 14:00 | Germany , Regionalliga West stats | Oberhausen - Alemannia Aachen | X2 1.89 | |
6-3-2021 14:00 | Greece , Super League stats | OFI Crete - AEL Larissa | 1 1.75 | Under 2.25 1.9 |
6-3-2021 14:00 | Hungary , Merkantil Bank Liga stats | Debrecen - Kaposvar | 1 1.48 | |
6-3-2021 14:30 | India , I League stats | Indian Arrows - Neroca FC | 1X 3.07 | |
6-3-2021 14:30 | Italy , Primavera 2 stats | Crotone U19 - Reggina U19 | X2 1.94 | |
6-3-2021 14:30 | Italy , Primavera 2 stats | Verona U19 - Pordenone U19 | X 4.03 | |
6-3-2021 14:00 | Malaysia , Premier League stats | PDRM FC - Selangor 2 | X2 2.32 | |
6-3-2021 14:00 | Malaysia , Premier League stats | Terengganu 2 - Skuad Projek | 1 1.31 | |
6-3-2021 14:00 | Malaysia , Super League stats | Melaka United - Sabah | X 3.53 | |
6-3-2021 14:00 | Malaysia , Super League stats | Penang - Kuala Lumpur | X 3.12 | |
6-3-2021 14:00 | Malaysia , Super League stats | Selangor - Pahang | X 3.56 | |
6-3-2021 14:00 | Netherlands , Eerste Divisie stats | Almere City - Excelsior | X2 2.03 | Under 3.25 1.85 |
6-3-2021 14:00 | North Macedonia , 1 Mfl stats | Makedonija GP - Sileks | X2 1.88 | |
6-3-2021 14:00 | North Macedonia , 2 Mfl stats | Sasa - Tikves | X 3.50 | |
6-3-2021 14:00 | North Macedonia , 2 Mfl stats | KF Gostivar - Kadino Skopje | X2 2.23 | |
6-3-2021 14:00 | Poland , Division 2 stats | Elblag - Suwalki | X 3.48 | Over 2.75 1.78 |
6-3-2021 14:00 | Poland , Iii Liga Group Ii stats | Gwardia Koszalin - Mieszko | X 4.61 | |
6-3-2021 14:30 | Poland , Iii Liga Group Ii stats | Swit Skolwin - Pogon Szczecin II | X 4.53 | |
6-3-2021 14:00 | Poland , Iii Liga Group Iv stats | Sandomierz - Wisloka Debica | 2 1.49 | |
6-3-2021 14:00 | Russia , Fnl stats | Neftekhimik - D. Bryansk | X2 2.89 | |
6-3-2021 14:00 | Russia , Fnl stats | T. Moscow - FK Chayka | 1 1.56 | |
6-3-2021 14:00 | Slovakia , 2 Liga stats | FC Kosice - Trebisov | 1 1.45 | |
6-3-2021 14:00 | Slovakia , 2 Liga stats | Poprad - Petrzalka | X 4.28 | |
6-3-2021 14:00 | Slovakia , 2 Liga stats | Podbrezova - Dubnica | 1 1.27 | |
6-3-2021 14:30 | Slovakia , Fortuna Liga stats | Slovan Bratislava - Dun. Streda | X 3.20 | Over 2.25 1.78 |
6-3-2021 14:30 | Slovakia , Fortuna Liga stats | Z. Moravce-Vrable - Sered | 1 1.55 | Under 2.75 1.8 |
6-3-2021 14:30 | Slovakia , Fortuna Liga stats | Zilina - Ruzomberok | X2 2.27 | Under 3 1.8 |
6-3-2021 14:30 | South Africa , Gladafrica Championship stats | Bizana Pondo Chiefs - Richards Bay | 2 1.48 | |
6-3-2021 14:30 | South Africa , Gladafrica Championship stats | JDR Stars - Cape Town All Stars | X2 1.98 | |
6-3-2021 14:00 | South Africa , Premier League stats | Cape Town City - Stellenbosch | 1 1.77 | Over 2.5 2.07 |
6-3-2021 14:00 | Tanzania , Ligi Kuu Bara stats | Mwadui - Azam | X 3.98 | |
6-3-2021 14:00 | Tanzania , Ligi Kuu Bara stats | Ruvu Shooting - JKT Tanzania | X2 2.34 | |
6-3-2021 14:00 | Thailand , Thai League 1 stats | Muang Thong Utd - Buriram | 1X 1.9 | Under 3 1.77 |
6-3-2021 14:00 | Thailand , Thai League 1 stats | Trat FC - Rayong FC | 1 1.54 | Over 3 2.05 |
6-3-2021 14:00 | Thailand , Thai League 2 stats | Uthai Thani - Customs Utd | X2 1.94 | Over 2.5 1.82 |
6-3-2021 14:00 | Tunisia , Ligue 2 stats | Sporting Ben Arous - Gabes | 1 1.74 | |
6-3-2021 14:00 | Uganda , Premier League stats | Bright Stars - Onduparaka FC | 1 1.73 | |
6-3-2021 14:30 | United Arab Emirates , Uae League stats | Al Ain - Al Wasl | X2 1.92 | |
6-3-2021 14:30 | United Arab Emirates , Uae League stats | Ittihad Kalba - Bani Yas | 1X 1.94 | |
6-3-2021 14:00 | Zambia , Super League stats | Green Buffaloes FC - Nkwazi | X 2.90 | |
6-3-2021 14:00 | Zambia , Super League stats | Kitwe United - Green Eagles | 2 1.73 | |
6-3-2021 14:00 | Zambia , Super League stats | Zanaco - Nkana | X2 3.07 | |
6-3-2021 15:00 | Algeria , Ligue 1 stats | Skikda - Oran | 1X 1.87 | |
6-3-2021 15:00 | Cameroon , Elite One stats | Colombe Lobo - New Star | X2 3.23 | |
6-3-2021 15:00 | Cameroon , Elite Two stats | Bafoussam - Dynamo Douala | X 3.06 | |
6-3-2021 15:30 | Croatia , 2 Hnl stats | Kustosija - Cibalia | X2 1.98 | |
6-3-2021 15:30 | Croatia , 2 Hnl stats | Junak Sinj - Osijek 2 | 2 1.71 | |
6-3-2021 15:00 | Denmark , 2nd Division Group 1 stats | B.93 - Holbaek | X2 2.94 | Under 3 1.78 |
6-3-2021 15:30 | Germany , Bundesliga stats | Eintracht Frankfurt - Stuttgart | X 3.88 | Under 3.25 1.86 |
6-3-2021 15:30 | Germany , Bundesliga stats | Freiburg - RB Leipzig | 1X 2.29 | Under 2.75 1.96 |
6-3-2021 15:30 | Germany , Bundesliga stats | Hertha Berlin - Augsburg | X 3.50 | Under 2.25 1.97 |
6-3-2021 15:00 | Iceland , League Cup stats | Fylkir - Leiknir | 1 1.53 | |
6-3-2021 15:00 | Poland , Iii Liga Group Ii stats | Nielba Wagrowiec - Pomorzanin Torun | 1 1.49 | |
6-3-2021 15:00 | Poland , Iii Liga Group Iii stats | Bielsko-Biala - ROW Rybnik | 1 1.45 | |
6-3-2021 15:00 | Poland , Iii Liga Group Iv stats | LKS Lagow - Korona Kielce 2 | 1 1.61 | |
6-3-2021 15:00 | Slovenia , Prva Liga stats | Mura - Aluminij | 1 1.55 | Over 2.25 1.8 |
6-3-2021 15:00 | Sweden , Svenska Cupen stats | Elfsborg - Falkenbergs | X2 2.94 | Under 3.25 1.84 |
6-3-2021 15:00 | Thailand , Thai League 1 stats | Police Tero - Suphanburi | X 3.36 | Over 2.75 1.78 |
6-3-2021 15:30 | Wales , Cymru Premier stats | Druids - Barry | 1X 1.88 | Under 3 1.72 |
6-3-2021 15:30 | Wales , Cymru Premier stats | TNS - Bala | 1 1.57 | |
6-3-2021 16:15 | Belgium , Jupiler League stats | Eupen - Leuven | X 3.76 | Over 2.75 1.82 |
6-3-2021 16:30 | Bulgaria , Parva Liga stats | CSKA Sofia - Lok. Plovdiv | 1 1.73 | Over 2 1.75 |
6-3-2021 16:30 | Burkina Faso , Premier League stats | Kozaf - AS Douanes | 2 1.70 | |
6-3-2021 16:30 | Burkina Faso , Premier League stats | Majestic - Leopard St.Camille | X2 2.32 | |
6-3-2021 16:30 | Burkina Faso , Premier League stats | Rahimo - Sonabel Ouagadougou | 2 1.54 | |
6-3-2021 16:30 | Burkina Faso , Premier League stats | Salitas - Royal | 1 1.56 | |
6-3-2021 16:00 | Czech Republic , 1 Liga stats | Teplice - Opava | X2 1.86 | Under 2.25 1.82 |
6-3-2021 16:00 | England , Championship stats | Barnsley - Birmingham | 1 1.81 | Under 2.25 1.8 |
6-3-2021 16:00 | England , Championship stats | Norwich - Luton | X2 3.02 | Under 2.5 1.99 |
6-3-2021 16:00 | England , Championship stats | Reading - Sheffield Wed | X2 1.94 | Over 2 1.78 |
6-3-2021 16:00 | England , Championship stats | Stoke - Wycombe | 1 1.58 | Over 2.25 1.8 |
6-3-2021 16:00 | England , League One stats | Accrington - Swindon | 1 1.78 | Under 2.5 1.98 |
6-3-2021 16:00 | England , League One stats | Blackpool - AFC Wimbledon | 1 1.60 | Under 2.5 1.91 |
6-3-2021 16:00 | England , League One stats | Burton - Peterborough | 1X 1.96 | Under 2.5 1.91 |
6-3-2021 16:00 | England , League One stats | Hull - Bristol Rovers | 1 1.53 | Under 2.5 2.02 |
6-3-2021 16:00 | England , League One stats | Northampton - Portsmouth | X 3.45 | Over 2.5 2 |
6-3-2021 16:00 | England , League One stats | Sunderland - Rochdale | X 4.69 | Under 2.75 1.84 |
6-3-2021 16:00 | England , League Two stats | Cambridge Utd - Walsall | X2 1.91 | Under 2.25 1.96 |
6-3-2021 16:00 | England , League Two stats | Cheltenham - Port Vale | X2 2.25 | Under 2.5 1.95 |
6-3-2021 16:00 | England , League Two stats | Grimsby - Forest Green | 2 1.82 | Under 2.25 1.95 |
6-3-2021 16:00 | England , League Two stats | Salford - Scunthorpe | 1 1.75 | Under 2.25 1.85 |
6-3-2021 16:00 | England , League Two stats | Tranmere - Crawley | X2 1.93 | Under 2.5 1.96 |
6-3-2021 16:00 | England , National League stats | Solihull Moors - Maidenhead | X2 2.03 | Under 2.5 1.83 |
6-3-2021 16:00 | England , National League stats | Wealdstone - FC Halifax | X 3.66 | Under 2.75 1.9 |
6-3-2021 16:00 | England , National League stats | Weymouth - Stockport | 2 1.56 | Under 2.5 1.94 |
6-3-2021 16:00 | England , National League stats | Woking - King’s Lynn | X2 1.88 | |
6-3-2021 16:30 | France , Coupe De France stats | Le Puy - Lorient | 2 1.32 | Under 3 1.85 |
6-3-2021 16:30 | France , Coupe De France stats | Valenciennes - Metz | 1X 1.91 | Under 2.25 1.85 |
6-3-2021 16:00 | Ghana , Premier League stats | Karela - Aduana Stars | X 3.20 | |
6-3-2021 16:00 | Ghana , Premier League stats | King Faisal - Liberty | 1 1.75 | |
6-3-2021 16:00 | Italy , Serie B stats | Venezia - Brescia | X2 1.92 | Over 2.5 2 |
6-3-2021 16:00 | Luxembourg , National Division stats | Dudelange - Wiltz | 1 1.49 | |
6-3-2021 16:00 | Luxembourg , National Division stats | Rodange - Hesperange | 1X 2.27 | |
6-3-2021 16:30 | Netherlands , Eerste Divisie stats | FC Volendam - Roda | X 3.63 | Under 3 1.82 |
6-3-2021 16:00 | Nicaragua , Liga Primera U20 stats | Managua FC U20 - CD Junior U20 | 1 1.81 | |
6-3-2021 16:00 | Northern Ireland , Nifl Premiership stats | Crusaders - Warrenpoint | 1 1.30 | Under 3 1.85 |
6-3-2021 16:00 | Northern Ireland , Nifl Premiership stats | Dungannon - Coleraine | 1X 3.17 | Under 3 1.79 |
6-3-2021 16:00 | Northern Ireland , Nifl Premiership stats | Linfield - Cliftonville | X2 2.32 | Over 2.5 1.77 |
6-3-2021 16:00 | Northern Ireland , Nifl Premiership stats | Portadown - Glenavon | 2 1.53 | Over 3 1.78 |
6-3-2021 16:00 | Portugal , Campeonato De Portugal stats | Alverca - Sacavenense | 1 1.32 | |
6-3-2021 16:00 | Portugal , Campeonato De Portugal stats | Anadia - Sanjoanense | 1 1.62 | |
6-3-2021 16:00 | Portugal , Campeonato De Portugal stats | Mortagua - Alcains | X 3.45 | |
6-3-2021 16:00 | Portugal , Campeonato De Portugal stats | Sertanense - Leiria | 2 1.58 | |
6-3-2021 16:30 | Portugal , Primeira Liga stats | Portimonense - Tondela | X2 1.93 | Under 2.25 1.96 |
6-3-2021 16:00 | Russia , Fnl stats | Baltika - Spartak Moscow 2 | 1 1.62 | |
6-3-2021 16:00 | Scotland , Championship stats | Alloa - Inverness | 1X 1.99 | Over 2.75 1.82 |
6-3-2021 16:00 | Scotland , Championship stats | Hearts - Dundee FC | 1 1.61 | Over 2.75 1.82 |
6-3-2021 16:00 | Scotland , Premiership stats | Aberdeen - Hamilton | 1 1.45 | Under 2.5 1.87 |
6-3-2021 16:00 | Scotland , Premiership stats | Rangers - St. Mirren | 1 1.30 | Under 2.75 1.96 |
6-3-2021 16:00 | South Africa , Premier League stats | Chippa Utd. - Orlando Pirates | 1X 1.98 | Over 2 1.8 |
6-3-2021 16:15 | Spain , Laliga stats | Elche - Sevilla | 2 1.62 | Under 2.25 1.82 |
6-3-2021 16:30 | Spain , Segunda Division B Group 2 stats | Ath Bilbao B - Laredo | 1 1.50 | |
6-3-2021 16:15 | Spain , Tercera Division Group 11 stats | San Rafael - Mallorca B | 1X 2.32 | |
6-3-2021 16:30 | Spain , Tercera Division Group 16 stats | Logrones Promesas - Calahorra B | 1 1.71 | |
6-3-2021 16:30 | Spain , Tercera Division Group 3 stats | Barreda Balompie - Torina | X2 1.94 | |
6-3-2021 16:00 | Spain , Tercera Division Group 8 stats | Colegios Diocesanos - Burgos Promesas | 2 1.47 | |
6-3-2021 16:30 | Spain , Tercera Division Group 8 stats | La Virgen - Santa Marta Tormes | X 3.46 | |
6-3-2021 16:00 | Spain , Tercera Division Group 8 stats | Mirandes B - Almazan | 1 1.72 | |
6-3-2021 17:00 | Africa , Caf Champions League stats | Esperance Tunis - Zamalek | X2 2 | |
6-3-2021 17:00 | Africa , Caf Champions League stats | Kaizer Chiefs - Petro Atletico | 1 1.57 | |
6-3-2021 17:00 | Austria , Tipico Bundesliga stats | Altach - LASK | 1X 3.02 | Under 3 1.8 |
6-3-2021 17:05 | Croatia , 1 Hnl stats | Hajduk Split - Varazdin | X 4.10 | Under 2.5 1.88 |
6-3-2021 17:30 | Cyprus , First Division stats | Omonia - Anorthosis | X 3.22 | Over 2.25 1.8 |
6-3-2021 17:00 | Gambia , Gfa League stats | Tallinding United - Gambia Ports | 1X 1.97 | |
6-3-2021 17:00 | Gambia , Gfa League stats | WAA Banjul - Marimoo | X2 1.98 | |
6-3-2021 17:00 | Mexico , Liga Premier Serie A stats | Cimarrones de Sonora 2 - Colima FC | 2 1.33 | |
6-3-2021 17:00 | Montenegro , Prva Crnogorska Liga stats | OFK Petrovac - Buducnost | 1X 3.23 | |
6-3-2021 17:00 | Poland , Division 1 stats | Radomiak Radom - Chrobry Glogow | 1 1.75 | Under 2.25 1.96 |
6-3-2021 17:00 | Poland , Division 2 stats | GKS Katowice - Hutnik Krakow | X2 3.23 | Under 3.25 1.78 |
6-3-2021 17:30 | Poland , Ekstraklasa stats | Zaglebie - Jagiellonia | X2 1.9 | Under 2.5 1.98 |
6-3-2021 17:00 | Serbia , Prva Liga stats | Jagodina - Zemun | 1 1.48 | |
6-3-2021 17:15 | Slovenia , Prva Liga stats | ND Gorica - Maribor | 2 1.54 | Over 2.5 1.82 |
6-3-2021 17:30 | Spain , Segunda Division B Group 1 stats | Leonesa - Langreo | X2 2.3 | |
6-3-2021 17:00 | Spain , Segunda Division B Group 4 stats | UCAM Murcia - Yeclano | 1 1.74 | |
6-3-2021 17:00 | Spain , Tercera Division Group 1 stats | Silva SD - Paiosaco | X2 3.07 | |
6-3-2021 17:30 | Spain , Tercera Division Group 12 stats | Santa Ursula - Ibarra | 1 1.74 | |
6-3-2021 17:00 | Spain , Tercera Division Group 18 stats | Almagro - Ciudad Real | 2 1.52 | |
6-3-2021 17:00 | Spain , Tercera Division Group 5 stats | CE Manresa - Montanesa | X2 3.17 | |
6-3-2021 17:00 | Spain , Tercera Division Group 8 stats | Atl. Astorga - Bembibre | X 3.47 | |
6-3-2021 17:00 | Sweden , Svenska Cupen stats | Brage - Umea FC | 1 1.47 | Under 3 1.82 |
6-3-2021 17:00 | Sweden , Svenska Cupen stats | Djurgarden - Kalmar | X2 2.89 | Under 3 1.87 |
6-3-2021 17:00 | Turkey , Super Lig stats | Besiktas - Gaziantep | X2 3.17 | |
6-3-2021 17:15 | United Arab Emirates , Uae League stats | Al Jazira - Shabab Al-Ahli Dubai | 1 1.76 | |
6-3-2021 18:30 | Czech Republic , 1 Liga stats | Plzen - Sigma Olomouc | X 4.48 | Under 2.75 1.85 |
6-3-2021 18:00 | Egypt , Premier League stats | Aswan SC - Pyramids | 2 1.55 | |
6-3-2021 18:00 | Estonia , Esiliiga stats | Tartu Welco - Flora U21 | 1X 1.92 | |
